


| PERFORMANCE | ||
| Cruise speed | 130 mph / 5200 rpm | |
| Maximum speed | 137 mph | |
| Stall speed - full flaps | 44 mph | |
| Stall speed - no flaps | 51 mph | |
| Rate of climb | 1.050 fpm | |
| Glide ratio | 10:1 | |
| Take off roll distance | 510 ft* | |
| Take off distance |
730 ft* | |
| Landing roll distance | 270 ft* | |
| Landing distance | 760 ft** | |
| Loading | +4 G's, -2 G's | |
| Maximum range | 857 sm / 745 nm | |
| Maximum endurance | 9.5 hrs at 4000 rpm | |
| Fuel consumption | 2.3gph at 4000rpm | |
| Powerplant Rotax | 912 UL-S, 100 hp | |
DIMENSIONS |
||
| Wingspan | 30' 6'' | |
| Overall length | 21' 3'' | |
| Height | 7' 5'' | |
| Wing area | 118 sq ft | |
| Cockpit width | 46.8'' | |
| Main gear width | 6' 9'' | |
| Useable fuel capacity | 21 gallons / 80l | |
| Total fuel capacity | 22 gallons / 84l | |
VSPEED MPH / KTS |
||
| VA Manoeuvering Speed | 108 / 94 | |
| VAPPROACH Approach airspeed |
75 / 65 | |
| VNO Maximum airspeed in turbulance |
123 / 107 | |
| VFE Speed range, flaps extended |
44-81 / 38-70 | |
| VH Maximum speed in level flight |
137 / 119 | |
| VNE Never exceed speed | 155 / 134 | |
| VREF 1.3 x Vso | 57 / 49 | |
| VSO Minimum airspeed . |
44 / 38 flaps extended (40°) |
|
| VS Minimum airspeed . |
51 / 44 flaps extended (0°) |
|
| VX Best angle of climb | 68-75 / 59-65 | |
| VY Best angle of climb | 85-88 / 73-76 | |
WEIGHT |
||
| Empty weight | 670 lbs | |
| Max. gross weight | 1320 lbs | |
| Useful load | 650 lbs |